<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s Learning Log</title>
	<atom:link href="http://mwalker.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mwalker.com.au</link>
	<description>I&#039;m interested in exploring issues around leadership and learning in schools. mwalker.com.au / skype m_walker2</description>
	<lastBuildDate>Fri, 24 May 2013 02:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Skype calls to China</title>
		<link>http://mwalker.com.au/?p=2649</link>
		<comments>http://mwalker.com.au/?p=2649#comments</comments>
		<pubDate>Thu, 23 May 2013 13:23:38 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Language]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2649</guid>
		<description><![CDATA[&#160; This week we had our first Skype conference call with Amy an English teacher at our sister school in China. It was a real buzz to talk in real-time with someone so far away from the comfort of my office. I was able to project her call on my whiteboard so the next conversation [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mwalker.com.au/?attachment_id=2651" rel="attachment wp-att-2651"><img class="alignnone size-medium wp-image-2651" alt="video conf" src="http://i0.wp.com/mwalker.com.au/wp-content/uploads/2013/05/video-conf1.jpg?resize=300%2C225" data-recalc-dims="1" /></a></p>
<p>&nbsp;</p>
<p>This week we had our first Skype conference call with Amy an English teacher at our sister school in China. It was a real buzz to talk in real-time with someone so far away from the comfort of my office. I was able to project her call on my whiteboard so the next conversation others might join in.</p>
<p>We learned Skype is not a common communication platform for schools in China but Amy did a great job and the call was a success.  We were only 2 hrs in front and Amy was able to schedule the call between classes. We have planned a call next week with a few teachers to talk some more about common tasks we can ask our children to try.</p>
<p>I&#8217;m seeing some great possibilities ahead for student conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What questions do you pose?</title>
		<link>http://mwalker.com.au/?p=2639</link>
		<comments>http://mwalker.com.au/?p=2639#comments</comments>
		<pubDate>Thu, 23 May 2013 07:57:18 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2639</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=GpDRj5TgSh8 This little clip may be useful to show late primary early secondary students as the pose &#8220;meaty&#8221; questions to research. The clip uses a thick and thin classification. Have a look and tell me what you think.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube-nocookie.com/embed/GpDRj5TgSh8" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.youtube.com/watch?v=GpDRj5TgSh8">http://www.youtube.com/watch?v=GpDRj5TgSh8</a></p>
<p>This little clip may be useful to show late primary early secondary students as the pose &#8220;meaty&#8221; questions to research. The clip uses a thick and thin classification. Have a look and tell me what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is drill and kill the right approach to learning to spell?</title>
		<link>http://mwalker.com.au/?p=2634</link>
		<comments>http://mwalker.com.au/?p=2634#comments</comments>
		<pubDate>Sun, 19 May 2013 06:43:29 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2634</guid>
		<description><![CDATA[My headline is in lots of ways misleading for there is no one right way to learn to spell efficiently in English. In the 60&#8242;s and 70&#8242;s we made students learn to spell lists of words through repetition or drill with lots of rules thrown in and then in the Donald Graves  &#8221;Process Writing Era&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mwalker.com.au/?attachment_id=2635" rel="attachment wp-att-2635"><img class="alignnone size-medium wp-image-2635" alt="wtw" src="http://i1.wp.com/mwalker.com.au/wp-content/uploads/2013/05/wtw.jpg?resize=263%2C300" data-recalc-dims="1" /></a></p>
<p>My headline is in lots of ways misleading for there is no one right way to learn to spell efficiently in English.</p>
<p>In the 60&#8242;s and 70&#8242;s we made students learn to spell lists of words through repetition or drill with lots of rules thrown in and then in the <a href="http://www.readingrockets.org/article/6204/">Donald Graves</a>  &#8221;Process Writing Era&#8221; of the 80&#8242;s and early 90&#8242;s we moved to what was seen as a more liberal view of spelling where we encouraged children to have a go at words and then got them to learn of few of their errors.</p>
<p>This of course is a massive over generalisation and certainly Donald Graves did not just advocate the &#8220;have a go&#8221; principle but teachers were often left in the confused state of trying to value everything in the end and students were often left with no clear system in their mind to follow.</p>
<p>Now I think we understand that we learn best when we can make prior connections to our own understandings and get challenged to think and find patterns and anomalies. How does this work for spelling?</p>
<p>Well we have trialled a <a href="http://www.pearson.com.au/educator/primary/english/words-their-way/">&#8220;<strong>Words their Way&#8221;</strong></a> approach to spelling and more recently vocabulary over the last few years whereby students engage in a variety of sound, pattern and meaning activities, sorting pictures and words. The approach caters for differentiated learning in the classroom, where children are grouped according to their diagnosed need and use hands on tasks.</p>
<p>This approach is combined with the visual memorization strategy of <a href="http://www.literacytools.ie/files/pdfs/Spelling%20Technique.pdf">Look Say Cover Write Check</a> where children choose some of their patterned words from Words their Way combined with a few words from their edited section of their writing (we focus on the 200 most commonly used words first) or from the tier 2 word list work generated in classrooms.</p>
<p>This combined approach when workshopped with students at least twice a week has shown amazing results. We track the progress of our students who have been known to learn at twice the previous rate or more (we used <a href="http://www.decd.sa.gov.au/quality/files/links/WhatIsEffectSize.pdf">Hattie&#8217;s effect size work</a> work to determine improvement rates).</p>
<p>The picture is of two teachers participating in a professional learning workshop after school on the approach.</p>
<p>I share this information to hopefully support teachers in this improvement work. For further information please contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2634</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Easter Break</title>
		<link>http://mwalker.com.au/?p=2618</link>
		<comments>http://mwalker.com.au/?p=2618#comments</comments>
		<pubDate>Sun, 14 Apr 2013 12:13:21 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2618</guid>
		<description><![CDATA[Over the Easter break I was fortunate to stay in a small ski lodge at the foot of Mt Buller. While I was there I took this shot whilst walking along the Delatite River.]]></description>
				<content:encoded><![CDATA[<p><a href="http://mwalker.com.au/?attachment_id=2619" rel="attachment wp-att-2619"><img class="alignnone size-medium wp-image-2619" alt="river on walk" src="http://i2.wp.com/mwalker.com.au/wp-content/uploads/2013/04/river-on-walk.jpg?resize=225%2C300" data-recalc-dims="1" /></a></p>
<p>Over the Easter break I was fortunate to stay in a small ski lodge at the foot of <a href="http://www.mtbuller.com.au/Summer/">Mt Buller</a>. While I was there I took this shot whilst walking along the <a href="http://www.bonzle.com/c/a?a=p&amp;p=208777&amp;cmd=sp">Delatite River</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion Projects</title>
		<link>http://mwalker.com.au/?p=2612</link>
		<comments>http://mwalker.com.au/?p=2612#comments</comments>
		<pubDate>Sun, 14 Apr 2013 11:58:00 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2612</guid>
		<description><![CDATA[Sometimes you get a surprise and this was true for me recently when I visited a display of young students passion projects. I think I see a little of our Australian Cricket Captain, Michael Clarke&#8217;s style at the stumps in this display. It&#8217;s great to see the student&#8217;s engagement in the projects. This year the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mwalker.com.au/?attachment_id=2613" rel="attachment wp-att-2613"><img class="alignnone size-medium wp-image-2613" alt="passion project" src="http://i1.wp.com/mwalker.com.au/wp-content/uploads/2013/04/passion-project.jpg?resize=300%2C225" data-recalc-dims="1" /></a></p>
<p>Sometimes you get a surprise and this was true for me recently when I visited a display of young students passion projects. I think I see a little of our Australian Cricket Captain, Michael Clarke&#8217;s style at the stumps in this display. It&#8217;s great to see the student&#8217;s engagement in the projects.</p>
<p>This year the teachers, led by one of our experienced educators Michele Martin, have added at this junior level a toolkit of thinking assets the students got to use in their passion project.</p>
<p><a href="http://mwalker.com.au/?attachment_id=2614" rel="attachment wp-att-2614"><img class="alignnone size-medium wp-image-2614" alt="tool kit" src="http://i1.wp.com/mwalker.com.au/wp-content/uploads/2013/04/tool-kit.jpg?resize=225%2C300" data-recalc-dims="1" /></a></p>
<p>A group of students proudly displayed their toolkits and read some of their thinking assets to me.</p>
<p>All this reminds me of the work around student voice &#8211; allowing students to voice and then have the timetabled time to investigate their passions. It also has the double benefit, when done at the start of year, for teachers to get to know their students a little better. All in all s successful learning task.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Students</title>
		<link>http://mwalker.com.au/?p=2606</link>
		<comments>http://mwalker.com.au/?p=2606#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:08:47 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2606</guid>
		<description><![CDATA[Yesterday we held parent teacher interviews in the afternoon and while I was walking around on yard duty I spotted these boys sitting under some playground equipment connected to our wireless network via their i phones or newly leased laptops from school. What intrigued me was that it was 20 minutes after the bell to go [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://mwalker.com.au/?attachment_id=2607" rel="attachment wp-att-2607"><img class="alignnone size-medium wp-image-2607" alt="photo" src="http://i2.wp.com/mwalker.com.au/wp-content/uploads/2013/03/photo.jpeg?resize=300%2C225" data-recalc-dims="1" /></a></p>
<p>Yesterday we held parent teacher interviews in the afternoon and while I was walking around on yard duty I spotted these boys sitting under some playground equipment connected to our wireless network via their i phones or newly leased laptops from school.</p>
<p>What intrigued me was that it was 20 minutes after the bell to go home on a hot 35 degrees day yet here they were still here connected still working on something. I started a conversation and found out that some just wanted to finish something, others were busy searching the web but the universal theme was that the new student laptops were great and when were the others going to get access to our trial lease program.</p>
<p>For me the picture stood out as young people engaged not only with each other in a common activity of using technology but strongly connected to the school.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2606</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A shock &#8211; bullying too close to home!</title>
		<link>http://mwalker.com.au/?p=2602</link>
		<comments>http://mwalker.com.au/?p=2602#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:11:24 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[coaching]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2602</guid>
		<description><![CDATA[Last night I was shown a clip of Australia&#8217;s number 1 cyber bully, Tristan Barker. This story featured heavily in the New Zealand press where he is currently living with his father. I suppose what brought this to home was that I coached this young person in a Saturday afternoon basketball competition at Sandringham Stadium. [...]]]></description>
				<content:encoded><![CDATA[<p>Last night I was shown a clip of Australia&#8217;s number 1 cyber bully, Tristan Barker. This story featured heavily in the <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10868824&amp;ref=rss">New Zealand press </a>where he is currently living with his father.</p>
<p>I suppose what brought this to home was that I coached this young person in a Saturday afternoon basketball competition at Sandringham Stadium. He, along with a few others including my son, played for 2 seasons and while I can recall Tristan showing a certain bravado and &#8220;look at me&#8221; attitude nothing prepared me for the shock of this episode.</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/dhTV5ZXgGgI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/dhTV5ZXgGgI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>So what you may ask. Well I&#8217;m paid as a Principal to know young people &#8211; and yet didn&#8217;t see this as his coach. So what must parents think when they are confronted with this about their child? I would hope horror although by one story I saw this didn&#8217;t seem to be the case with Tristan&#8217;s dad.</p>
<p>What can we learn &#8230;. I would hope that nothing replaces parent conversations (not lectures) with their young ones and nothing replaces the parent support of constant internet supervision in the home.</p>
<p>There are times when I feel that society (expectations of its institutions e.g courts and schools) goes too far in support of the rights of the individual verses the rights of the community but here clearly is one example where the community is saying enough is enough. My feelings go to the victims of the cyber bullying before we as a community (in this case the police) make that call. I know as I have been called in my local community as a Principal to make a similar stand like that of the police in this case. It&#8217;s not easy to face people (victims) knowing that you have to build a case but that&#8217;s the process the community expects &#8211; just in case we get it wrong. Yes we are fallible.</p>
<p>What&#8217;s your call?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2602</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Walkthrough on Relational Learning</title>
		<link>http://mwalker.com.au/?p=2594</link>
		<comments>http://mwalker.com.au/?p=2594#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:50:09 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[Data Wise Program]]></category>
		<category><![CDATA[teacher efficacy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Walkthroughs]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2594</guid>
		<description><![CDATA[Over the past month we have conducted weekly walkthroughs to gather data on elements of our school culture. Prior to conducting a walkthrough we asked staff what they thought the protocols surrounding walkthrough should be. To build and keep up trust we have followed these staff listed protocols. These protocols are attached : walkthrough In February [...]]]></description>
				<content:encoded><![CDATA[<object type='application/x-shockwave-flash' wmode='opaque' data='http://static.slideshare.net/swf/ssplayer2.swf?id=17089498&doc=relationallearning-130310201227-phpapp01' width='425' height='348'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?id=17089498&doc=relationallearning-130310201227-phpapp01' /><param name='allowFullScreen' value='true' /></object>
<p>Over the past month we have conducted weekly walkthroughs to gather data on elements of our school culture.</p>
<p>Prior to conducting a walkthrough we asked staff what they thought the protocols surrounding walkthrough should be. To build and keep up trust we have followed these staff listed protocols. These protocols are attached : <a href="http://mwalker.com.au/?attachment_id=2600" rel="attachment wp-att-2600">walkthrough</a></p>
<p>In February we set out a goal of building personal relationships between teachers and students and students and their peers so that we can have supportive classroom learning environments. The walkthrough collected data on displayed artefacts about relational learning in classrooms and then asked randomly selected students some questions about the effect of this work. All of this data was then presented at the next staff meeting as one source of feedback for teachers to reflect upon.</p>
<p>Subsequent walkthroughs have noted increased work on this goal.</p>
<p>For me the big differences this year in using the walkthrough strategy  has been the clear tabulation of data (which is something I owe the work around Data Wise), asking students about the effects of the work (again clear data tables) and the celebrations of the work through photos collected on the walkthrough. We are now also collecting student quotes which adds a nice &#8220;human&#8221; touch to the data as well.</p>
<p>The overall effect has been very positive. What I&#8217;m interested in is feedback from other principals, school leaders or teachers using walkthroughs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework: good or bad?</title>
		<link>http://mwalker.com.au/?p=2553</link>
		<comments>http://mwalker.com.au/?p=2553#comments</comments>
		<pubDate>Fri, 11 Jan 2013 07:01:46 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[school]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2553</guid>
		<description><![CDATA[The French President is the latest in a growing line to suggest a ban on homework. In a recent BBC article he was cited as saying homework is not fair as it advantages the wealthy parents who have time to support their students. Before I make a comment I think some useful research on this [...]]]></description>
				<content:encoded><![CDATA[<p>The French President is the latest in a growing line to suggest a ban on homework. In a recent <a href="http://abcnews.go.com/news/t/blogEntry?id=17503056http://" target="_blank">BBC</a> article he was cited as saying homework is not fair as it advantages the wealthy parents who have time to support their students.</p>
<p>Before I make a comment I think some useful research on this topic are worth noting:</p>
<ul>
<li>Hattie, a noted researcher now at Melbourne University, is quoted as saying that &#8220;homework&#8221; has a low effect size (0.29) on student achievement (0.4 effect size is starting to significant) . It&#8217;s worth reading his research in his book &#8220;Visible Learning&#8221;. A worthwhile blog post on this comes from <a href="http://headguruteacher.com/2012/10/21/homework-what-does-the-hattie-research-actually-say/" target="_blank">headguruteacher </a>who notes that in early school years (most of primary school) is has an even lower effect on student achievement (0.15) however this is reversed in the senior high school years with a high effect (0.64).</li>
<li><a href="http://www.marzanoresearch.com/documents/GSASR_HomeworkArticle.pdf" target="_blank">Marzano and Pickering</a> wrote about the research on homework and made several points worth noting:  its low effect in primary schools (similar to Hattie) and that homework should not be set as a matter of policy rather when it&#8217;s beneficial to the learning.</li>
</ul>
<p>So the research on the effect of homework is messy at best (depends upon year level, relevance and other factors) and contradictory at some points. I think there is a middle line for arguing some homework in primary school set for the right purpose can be beneficial to student learning.</p>
<p>Sometimes it&#8217;s easier to say what&#8217;s not helpful in setting for homework: e.g. introducing new concepts or ideas, when its not possible to complete the work, when a person&#8217;s other interests e.g. Music, Sport are negatively affected and when it&#8217;s not connected to their learning in class.</p>
<p>It seems to me that useful tasks for homework include: preparing for significant learning tasks at school (e.g. collecting data through surveys or interviews), additional practice opportunities in English re spelling &#8211; not rote learning but memorising words with certain patterns to learn rules or generalisations and of course reading. The tasks should be short, achievable and connected to the classroom work so that a teachers feedback makes sense.</p>
<p>It&#8217;s when there is a policy of setting an hours homework per night that teachers feel obligated to fill the time with common tasks or sheets to complete the expectation. This is when there can be a negative effect to homework.</p>
<p>Of course there is also the unwritten or unspoken issue of homework for many parents being tbe only regular view of a child&#8217;s progress at school. One of the things I think we have to get better about is providing opportunities for parent to view a child&#8217;s progress at school other than homework and technology can be a real asset here &#8211; but that&#8217;s the start of a new post.</p>
<p>So in summary homework can be useful but any policy for or against has the potential to negatively effect learning so lets trust teachers  to set meaningful manageable tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Videos</title>
		<link>http://mwalker.com.au/?p=2550</link>
		<comments>http://mwalker.com.au/?p=2550#comments</comments>
		<pubDate>Thu, 03 Jan 2013 05:22:07 +0000</pubDate>
		<dc:creator>mwalker</dc:creator>
				<category><![CDATA[school administration]]></category>

		<guid isPermaLink="false">http://mwalker.com.au/?p=2550</guid>
		<description><![CDATA[I got this clip on the best and the worst of recruitment videos and thought if I made a clip about recruitment at school what might it contain (the challenge and reward of the ahh moment in teaching, the support of colleagues, the mentoring and coaching of staff). What might yours contain?]]></description>
				<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GeliQtSuCkM?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/GeliQtSuCkM?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I got this clip on the best and the worst of <a href="http://www.blogging4jobs.com/hr/12-best-recruiting-videos/">recruitment videos</a> and thought if I made a clip about recruitment at school what might it contain (the challenge and reward of the ahh moment in teaching, the support of colleagues, the mentoring and coaching of staff). What might yours contain?</p>
]]></content:encoded>
			<wfw:commentRss>http://mwalker.com.au/?feed=rss2&#038;p=2550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
